Qauv | A10 | A12 | A14 |
Qhov Ntsuas Qhov Ntsuas | 10-1000 g | 10-1500 g | 10-1500 g |
Qhov tseeb | X (0.5) | X (0.5) | X (0.5) |
Max Ceev | 65 P / M | 100P / M | 120P / M |
Hopper Volume | 1.6 / 2.5 hli | ||
Tswj Vaj Huam Sib Luag | 7 '' Kov Screen | ||
Kev xaiv | Dimple Plate/Timing Hopper/Printer/Reject Device | ||
Tsav Tsheb | Kauj ruam Tsav | ||
Xav tau lub zog | 220V / 1000W / 50 / 60Hz / 10A | 220V / 1200W / 50 / 60Hz / 10A | 220V / 1500W / 50 / 60Hz / 10A |
Packing Dimension (hli) | 1620 (L) * 1100 (W) * 1110 (H) | 1700 (L) * 1100 (W) * 1130 (H) | 1700 (L) * 1100 (W) * 1265 (H) |
Qhov hnyav tag nrho | 380kg ua | 430kg ua | 490kg ua |
Sau koj cov lus ntawm no thiab xa tuaj rau peb